Thin Section

thin section drawing
Reference
d = inner ring dimension
D = Outer ring dimension
B = Bearing width
PDF file
Ref Edge Type d D B Load Rating Limiting Speed Cage Weight OR Material IR Material Ball Material
dynamic static grease oil
61700 technical drawing 61700 standard 10.00 15.00 3.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
61700-C3 technical drawing 61700-C3 standard 10.00 15.00 3.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
S61700 technical drawing S61700 standard 10.00 15.00 3.00 599 305 15 17 W 2 AISI440 AISI440 AISI440
F61700 technical drawing F61700 flanged 10.00 15.00 3.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
SF61700 technical drawing SF61700 flanged 10.00 15.00 3.00 599 305 15 17 W 2 AISI440 AISI440 AISI440
61700-2Z technical drawing 61700-2Z standard 10.00 15.00 4.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
61700-2Z-C3 technical drawing 61700-2Z-C3 standard 10.00 15.00 4.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
S61700-2Z technical drawing S61700-2Z standard 10.00 15.00 4.00 599 305 15 17 W 2 AISI440 AISI440 AISI440
61700-2RS technical drawing 61700-2RS standard 10.00 15.00 4.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
61700-2RS-C3 technical drawing 61700-2RS-C3 standard 10.00 15.00 4.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
S61700-2RS technical drawing S61700-2RS standard 10.00 15.00 4.00 599 305 15 17 W 2 AISI440 AISI440 AISI440
F61700-2Z technical drawing F61700-2Z flanged 10.00 15.00 4.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
SF61700-2Z technical drawing SF61700-2Z flanged 10.00 15.00 4.00 599 305 15 17 W 2 AISI440 AISI440 AISI440
F61700-2RS technical drawing F61700-2RS flanged 10.00 15.00 4.00 855 435 15 17 W 2 AISI52100 AISI52100 AISI52100
SF61700-2RS technical drawing SF61700-2RS flanged 10.00 15.00 4.00 599 305 15 17 W 2 AISI440 AISI440 AISI440
61800-2Z technical drawing 61800-2Z standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
61800-2Z-C3 technical drawing 61800-2Z-C3 standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
S61800-2Z technical drawing S61800-2Z standard 10.00 19.00 5.00 1201 588 37 43 J 6 AISI440 AISI440 AISI440
61800 technical drawing 61800 standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
61800-C3 technical drawing 61800-C3 standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
61800-J technical drawing 61800-J standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
S61800 technical drawing S61800 standard 10.00 19.00 5.00 1201 588 37 43 J 6 AISI440 AISI440 AISI440
61800-2RS technical drawing 61800-2RS standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
61800-2RS-C3 technical drawing 61800-2RS-C3 standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
61800-2RS-C3 technical drawing 61800-2RS-C3 standard 10.00 19.00 5.00 1716 840 37 43 J 6 AISI52100 AISI52100 AISI52100
S61800-2RS technical drawing S61800-2RS standard 10.00 19.00 5.00 1201 588 37 43 J 6 AISI440 AISI440 AISI440
F61800-2Z technical drawing F61800-2Z flanged 10.00 19.00 5.00 1716 840 37 43 J 7 AISI52100 AISI52100 AISI52100
SF61800-2Z technical drawing SF61800-2Z flanged 10.00 19.00 5.00 1201 588 37 43 J 7 AISI440 AISI440 AISI440
F61800 technical drawing F61800 flanged 10.00 19.00 5.00 1716 840 37 43 J 7 AISI52100 AISI52100 AISI52100
SF61800 technical drawing SF61800 flanged 10.00 19.00 5.00 1201 588 37 43 J 7 AISI440 AISI440 AISI440
F61800-2RS technical drawing F61800-2RS flanged 10.00 19.00 5.00 1716 840 37 43 J 7 AISI52100 AISI52100 AISI52100
SF61800-2RS technical drawing SF61800-2RS flanged 10.00 19.00 5.00 1201 588 37 43 J 7 AISI440 AISI440 AISI440
62800-2Z technical drawing 62800-2Z standard 10.00 19.00 6.00 - - - - J 7 AISI52100 AISI52100 AISI52100
62800-2Z-C3 technical drawing 62800-2Z-C3 standard 10.00 19.00 6.00 - - - - J 7 AISI52100 AISI52100 AISI52100
62800 technical drawing 62800 standard 10.00 19.00 6.00 - - - - J 7 AISI52100 AISI52100 AISI52100
62800-2RS technical drawing 62800-2RS standard 10.00 19.00 6.00 - - - - J 7 AISI52100 AISI52100 AISI52100
62800-2RS-C3 technical drawing 62800-2RS-C3 standard 10.00 19.00 6.00 - - - - J 7 AISI52100 AISI52100 AISI52100
63800-2Z technical drawing 63800-2Z standard 10.00 19.00 7.00 1716 840 37 43 J 8 AISI52100 AISI52100 AISI52100
63800-2Z-C3 technical drawing 63800-2Z-C3 standard 10.00 19.00 7.00 1716 840 37 43 J 8 AISI52100 AISI52100 AISI52100
S63800-2Z technical drawing S63800-2Z standard 10.00 19.00 7.00 1201 588 37 43 J 8 AISI440 AISI440 AISI440
63800 technical drawing 63800 standard 10.00 19.00 7.00 1716 840 37 43 J 8 AISI52100 AISI52100 AISI52100
63800-C3 technical drawing 63800-C3 standard 10.00 19.00 7.00 1716 840 37 43 J 8 AISI52100 AISI52100 AISI52100
S63800 technical drawing S63800 standard 10.00 19.00 7.00 1201 588 37 43 J 8 AISI440 AISI440 AISI440
63800-2RS technical drawing 63800-2RS standard 10.00 19.00 7.00 1716 840 37 43 J 8 AISI52100 AISI52100 AISI52100
63800-2RS-C3 technical drawing 63800-2RS-C3 standard 10.00 19.00 7.00 1716 840 37 43 J 8 AISI52100 AISI52100 AISI52100
S63800-2RS technical drawing S63800-2RS standard 10.00 19.00 7.00 1201 588 37 43 J 8 AISI440 AISI440 AISI440
F63800-2Z technical drawing F63800-2Z flanged 10.00 19.00 7.00 1716 840 37 43 J 9 AISI52100 AISI52100 AISI52100
F63800-2Z-C3 technical drawing F63800-2Z-C3 flanged 10.00 19.00 7.00 1716 840 37 43 J 9 AISI52100 AISI52100 AISI52100
SF63800-2Z technical drawing SF63800-2Z flanged 10.00 19.00 7.00 1201 588 37 43 J 9 AISI440 AISI440 AISI440
SF63800-2Z-C3 technical drawing SF63800-2Z-C3 flanged 10.00 19.00 7.00 1201 588 37 43 J 9 AISI440 AISI440 AISI440
F63800 technical drawing F63800 flanged 10.00 19.00 7.00 1716 840 37 43 J 9 AISI52100 AISI52100 AISI52100
F63800-C3 technical drawing F63800-C3 flanged 10.00 19.00 7.00 1716 840 37 43 J 9 AISI52100 AISI52100 AISI52100
SF63800 technical drawing SF63800 flanged 10.00 19.00 7.00 1201 588 37 43 J 9 AISI440 AISI440 AISI440
SF63800-C3 technical drawing SF63800-C3 flanged 10.00 19.00 7.00 1201 588 37 43 J 9 AISI440 AISI440 AISI440
F63800-2RS technical drawing F63800-2RS flanged 10.00 19.00 7.00 1716 840 37 43 J 9 AISI52100 AISI52100 AISI52100
SF63800-2RS technical drawing SF63800-2RS flanged 10.00 19.00 7.00 1201 588 37 43 J 9 AISI440 AISI440 AISI440
61900-2Z technical drawing 61900-2Z standard 10.00 22.00 6.00 2695 1273 34 41 J 10 AISI52100 AISI52100 AISI52100
61900-2Z-C3 technical drawing 61900-2Z-C3 standard 10.00 22.00 6.00 2695 1273 34 41 J 10 AISI52100 AISI52100 AISI52100
S61900-2Z technical drawing S61900-2Z standard 10.00 22.00 6.00 1887 891 34 41 J 10 AISI440 AISI440 AISI440
61900 technical drawing 61900 standard 10.00 22.00 6.00 2695 1273 34 41 J 10 AISI52100 AISI52100 AISI52100
61900-C3 technical drawing 61900-C3 standard 10.00 22.00 6.00 2695 1273 34 41 J 10 AISI52100 AISI52100 AISI52100
S61900 technical drawing S61900 standard 10.00 22.00 6.00 1887 891 34 41 J 10 AISI440 AISI440 AISI440
61900-2RS technical drawing 61900-2RS standard 10.00 22.00 6.00 2695 1273 34 41 J 10 AISI52100 AISI52100 AISI52100
61900-2RS-C3 technical drawing 61900-2RS-C3 standard 10.00 22.00 6.00 2695 1273 34 41 J 10 AISI52100 AISI52100 AISI52100
S61900-2RS technical drawing S61900-2RS standard 10.00 22.00 6.00 1887 891 34 41 J 10 AISI440 AISI440 AISI440
F61900-2Z technical drawing F61900-2Z flanged 10.00 22.00 6.00 2695 1273 34 41 J 12 AISI52100 AISI52100 AISI52100
SF61900-2Z technical drawing SF61900-2Z flanged 10.00 22.00 6.00 1887 891 34 41 J 12 AISI440 AISI440 AISI440
F61900 technical drawing F61900 flanged 10.00 22.00 6.00 2695 1273 34 41 J 12 AISI52100 AISI52100 AISI52100
SF61900 technical drawing SF61900 flanged 10.00 22.00 6.00 1887 891 34 41 J 12 AISI440 AISI440 AISI440
F61900-2RS technical drawing F61900-2RS flanged 10.00 22.00 6.00 2695 1273 34 41 J 12 AISI52100 AISI52100 AISI52100
SF61900-2RS technical drawing SF61900-2RS flanged 10.00 22.00 6.00 1887 891 34 41 J 12 AISI440 AISI440 AISI440
619/11-2Z technical drawing 619/11-2Z standard 11.00 22.00 6.00 - - - - J 14 AISI52100 AISI52100 AISI52100
619/11-2Z-C3 technical drawing 619/11-2Z-C3 standard 11.00 22.00 6.00 - - - - J 14 AISI52100 AISI52100 AISI52100
61701-2Z technical drawing 61701-2Z standard 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
61701-2Z-C3 technical drawing 61701-2Z-C3 standard 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
S61701-2Z technical drawing S61701-2Z standard 12.00 18.00 4.00 648 371 13 15 W 4 AISI440 AISI440 AISI440
61701 technical drawing 61701 standard 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
61701-C3 technical drawing 61701-C3 standard 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
S61701 technical drawing S61701 standard 12.00 18.00 4.00 648 371 13 15 W 4 AISI440 AISI440 AISI440
61701-2RS technical drawing 61701-2RS standard 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
61701-2RS-C3 technical drawing 61701-2RS-C3 standard 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
S61701-2RS technical drawing S61701-2RS standard 12.00 18.00 4.00 648 371 13 15 W 4 AISI440 AISI440 AISI440
F61701-2Z technical drawing F61701-2Z flanged 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
SF61701-2Z technical drawing SF61701-2Z flanged 12.00 18.00 4.00 648 371 13 15 W 4 AISI440 AISI440 AISI440
F61701 technical drawing F61701 flanged 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
SF61701 technical drawing SF61701 flanged 12.00 18.00 4.00 648 371 13 15 W 4 AISI440 AISI440 AISI440
F61701-2RS technical drawing F61701-2RS flanged 12.00 18.00 4.00 926 530 13 15 W 4 AISI52100 AISI52100 AISI52100
SF61701-2RS technical drawing SF61701-2RS flanged 12.00 18.00 4.00 648 371 13 15 W 4 AISI440 AISI440 AISI440
61801-2Z technical drawing 61801-2Z standard 12.00 21.00 5.00 1915 1041 33 39 J 7 AISI52100 AISI52100 AISI52100
61801-2Z-C3 technical drawing 61801-2Z-C3 standard 12.00 21.00 5.00 1915 1041 33 39 J 7 AISI52100 AISI52100 AISI52100
S61801-2Z technical drawing S61801-2Z standard 12.00 21.00 5.00 1341 729 33 39 J 7 AISI440 AISI440 AISI440
61801 technical drawing 61801 standard 12.00 21.00 5.00 1915 1041 33 39 J 7 AISI52100 AISI52100 AISI52100
61801-C3 technical drawing 61801-C3 standard 12.00 21.00 5.00 1915 1041 33 39 J 7 AISI52100 AISI52100 AISI52100
S61801 technical drawing S61801 standard 12.00 21.00 5.00 1341 729 33 39 J 7 AISI440 AISI440 AISI440
61801-2RS technical drawing 61801-2RS standard 12.00 21.00 5.00 1915 1041 33 39 J 7 AISI52100 AISI52100 AISI52100
61801-2RS-C3 technical drawing 61801-2RS-C3 standard 12.00 21.00 5.00 1915 1041 33 39 J 7 AISI52100 AISI52100 AISI52100
S61801-2RS technical drawing S61801-2RS standard 12.00 21.00 5.00 1341 729 33 39 J 7 AISI440 AISI440 AISI440
F61801-2Z technical drawing F61801-2Z flanged 12.00 21.00 5.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
SF61801-2Z technical drawing SF61801-2Z flanged 12.00 21.00 5.00 1341 729 33 39 J 10 AISI440 AISI440 AISI440
F61801 technical drawing F61801 flanged 12.00 21.00 5.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
SF61801 technical drawing SF61801 flanged 12.00 21.00 5.00 1341 729 33 39 J 10 AISI440 AISI440 AISI440
F61801-2RS technical drawing F61801-2RS flanged 12.00 21.00 5.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
SF61801-2RS technical drawing SF61801-2RS flanged 12.00 21.00 5.00 1341 729 33 39 J 10 AISI440 AISI440 AISI440
62801-2Z technical drawing 62801-2Z standard 12.00 21.00 6.00 - - - - J 9 AISI52100 AISI52100 AISI52100
62801-2Z-C3 technical drawing 62801-2Z-C3 standard 12.00 21.00 6.00 - - - - J 9 AISI52100 AISI52100 AISI52100
62801 technical drawing 62801 standard 12.00 21.00 6.00 - - - - J 9 AISI52100 AISI52100 AISI52100
62801-C3 technical drawing 62801-C3 standard 12.00 21.00 6.00 - - - - J 9 AISI52100 AISI52100 AISI52100
62801-2RS technical drawing 62801-2RS standard 12.00 21.00 6.00 - - - - J 9 AISI52100 AISI52100 AISI52100
62801-2RS-C3 technical drawing 62801-2RS-C3 standard 12.00 21.00 6.00 - - - - J 9 AISI52100 AISI52100 AISI52100
63801-2Z technical drawing 63801-2Z standard 12.00 21.00 7.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
63801-2Z-C3 technical drawing 63801-2Z-C3 standard 12.00 21.00 7.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
63801 technical drawing 63801 standard 12.00 21.00 7.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
63801-C3 technical drawing 63801-C3 standard 12.00 21.00 7.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
63801-2RS technical drawing 63801-2RS standard 12.00 21.00 7.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
63801-2RS-C3 technical drawing 63801-2RS-C3 standard 12.00 21.00 7.00 1915 1041 33 39 J 10 AISI52100 AISI52100 AISI52100
61901-2Z technical drawing 61901-2Z standard 12.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
61901-2Z-C3 technical drawing 61901-2Z-C3 standard 12.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
S61901-2Z technical drawing S61901-2Z standard 12.00 24.00 6.00 2020 1026 31 36 J 10 AISI440 AISI440 AISI440
S61901-2Z-C3-HT200 technical drawing S61901-2Z-C3-HT200 standard 12.00 24.00 6.00 2020 1026 31 36 J 10 AISI440 AISI440 AISI440
61901 technical drawing 61901 standard 12.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
61901.T9H technical drawing 61901.T9H standard 12.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
61901-C3 technical drawing 61901-C3 standard 12.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
61901-C3 T9H technical drawing 61901-C3 T9H standard 12.00 24.00 6.00 2886 1466 31 36 T9H 10 AISI52100 AISI52100 AISI52100
S61901 technical drawing S61901 standard 12.00 24.00 6.00 2020 1026 31 36 J 10 AISI440 AISI440 AISI440
61901-2RS technical drawing 61901-2RS standard 12.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
61901-2RS-C3 technical drawing 61901-2RS-C3 standard 12.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
S61901-2RS technical drawing S61901-2RS standard 12.00 24.00 6.00 2020 1026 31 36 J 10 AISI440 AISI440 AISI440
F61901-2Z technical drawing F61901-2Z flanged 12.00 24.00 6.00 2886 1466 31 36 J 13 AISI52100 AISI52100 AISI52100
SF61901-2Z technical drawing SF61901-2Z flanged 12.00 24.00 6.00 2020 1026 31 36 J 13 AISI440 AISI440 AISI440
F61901 technical drawing F61901 flanged 12.00 24.00 6.00 2886 1466 31 36 J 13 AISI52100 AISI52100 AISI52100
SF61901 technical drawing SF61901 flanged 12.00 24.00 6.00 2020 1026 31 36 J 13 AISI440 AISI440 AISI440
F61901-2RS technical drawing F61901-2RS flanged 12.00 24.00 6.00 2886 1466 31 36 J 13 AISI52100 AISI52100 AISI52100
SF61901-2RS technical drawing SF61901-2RS flanged 12.00 24.00 6.00 2020 1026 31 36 J 13 AISI440 AISI440 AISI440
619/13 technical drawing 619/13 standard 13.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
619/13.TNH technical drawing 619/13.TNH standard 13.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
619/13-C3 technical drawing 619/13-C3 standard 13.00 24.00 6.00 2886 1466 31 36 J 10 AISI52100 AISI52100 AISI52100
619/13-C3 TNH technical drawing 619/13-C3 TNH standard 13.00 24.00 6.00 2886 1466 31 36 TNH 10 AISI52100 AISI52100 AISI52100
61702-2Z technical drawing 61702-2Z standard 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
61702-2Z-C3 technical drawing 61702-2Z-C3 standard 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
S61702-2Z technical drawing S61702-2Z standard 15.00 21.00 4.00 656 407 11 13 W 4 AISI440 AISI440 AISI440
61702 technical drawing 61702 standard 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
61702-C3 technical drawing 61702-C3 standard 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
S61702 technical drawing S61702 standard 15.00 21.00 4.00 656 407 11 13 W 4 AISI440 AISI440 AISI440
61702-2RS technical drawing 61702-2RS standard 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
61702-2RS-C3 technical drawing 61702-2RS-C3 standard 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
S61702-2RS technical drawing S61702-2RS standard 15.00 21.00 4.00 656 407 11 13 W 4 AISI440 AISI440 AISI440
F61702-2Z technical drawing F61702-2Z flanged 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
SF61702-2Z technical drawing SF61702-2Z flanged 15.00 21.00 4.00 656 407 11 13 W 4 AISI440 AISI440 AISI440
F61702 technical drawing F61702 flanged 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
SF61702 technical drawing SF61702 flanged 15.00 21.00 4.00 656 407 11 13 W 4 AISI440 AISI440 AISI440
F61702-2RS technical drawing F61702-2RS flanged 15.00 21.00 4.00 937 582 11 13 W 4 AISI52100 AISI52100 AISI52100
SF61702-2RS technical drawing SF61702-2RS flanged 15.00 21.00 4.00 656 407 11 13 W 4 AISI440 AISI440 AISI440
61802-2Z technical drawing 61802-2Z standard 15.00 24.00 5.00 2073 1253 28 33 J 9 AISI52100 AISI52100 AISI52100
61802-2Z-C3 technical drawing 61802-2Z-C3 standard 15.00 24.00 5.00 2073 1253 28 33 J 9 AISI52100 AISI52100 AISI52100
S61802-2Z technical drawing S61802-2Z standard 15.00 24.00 5.00 1451 877 28 33 J 9 AISI440 AISI440 AISI440
61802 technical drawing 61802 standard 15.00 24.00 5.00 2073 1253 28 33 J 9 AISI52100 AISI52100 AISI52100
61802-C3 technical drawing 61802-C3 standard 15.00 24.00 5.00 2073 1253 28 33 J 9 AISI52100 AISI52100 AISI52100
S61802 technical drawing S61802 standard 15.00 24.00 5.00 1451 877 28 33 J 9 AISI440 AISI440 AISI440
61802-2RS technical drawing 61802-2RS standard 15.00 24.00 5.00 2073 1253 28 33 J 9 AISI52100 AISI52100 AISI52100
61802-2RS-C3 technical drawing 61802-2RS-C3 standard 15.00 24.00 5.00 2073 1253 28 33 J 9 AISI52100 AISI52100 AISI52100
S61802-2RS technical drawing S61802-2RS standard 15.00 24.00 5.00 1451 877 28 33 J 9 AISI440 AISI440 AISI440
F61802-2Z technical drawing F61802-2Z flanged 15.00 24.00 5.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
SF61802-2Z technical drawing SF61802-2Z flanged 15.00 24.00 5.00 1451 877 28 33 J 11 AISI440 AISI440 AISI440
F61802 technical drawing F61802 flanged 15.00 24.00 5.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
SF61802 technical drawing SF61802 flanged 15.00 24.00 5.00 1451 877 28 33 J 11 AISI440 AISI440 AISI440
F61802-2RS technical drawing F61802-2RS flanged 15.00 24.00 5.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
SF61802-2RS technical drawing SF61802-2RS flanged 15.00 24.00 5.00 1451 877 28 33 J 11 AISI440 AISI440 AISI440
62802-2Z technical drawing 62802-2Z standard 15.00 24.00 7.00 2000 1250 28 - J 10 AISI52100 AISI52100 AISI52100
63802-2Z technical drawing 63802-2Z standard 15.00 24.00 7.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
63802-2Z-C3 technical drawing 63802-2Z-C3 standard 15.00 24.00 7.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
63802 technical drawing 63802 standard 15.00 24.00 7.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
63802-C3 technical drawing 63802-C3 standard 15.00 24.00 7.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
63802-2RS technical drawing 63802-2RS standard 15.00 24.00 7.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
63802-2RS-C3 technical drawing 63802-2RS-C3 standard 15.00 24.00 7.00 2073 1253 28 33 J 11 AISI52100 AISI52100 AISI52100
S63802-2RS technical drawing S63802-2RS standard 15.00 24.00 7.00 1050 686 28 - J 10 AISI440 AISI440 AISI440
61902-2Z technical drawing 61902-2Z standard 15.00 28.00 7.00 4321 2259 26 30 J 15 AISI52100 AISI52100 AISI52100
61902-2Z-C3 technical drawing 61902-2Z-C3 standard 15.00 28.00 7.00 4321 2259 26 30 J 15 AISI52100 AISI52100 AISI52100
S61902-2Z technical drawing S61902-2Z standard 15.00 28.00 7.00 3025 1581 26 30 J 15 AISI440 AISI440 AISI440
61902 technical drawing 61902 standard 15.00 28.00 7.00 4321 2259 26 30 J 15 AISI52100 AISI52100 AISI52100
61902-C3 technical drawing 61902-C3 standard 15.00 28.00 7.00 4321 2259 26 30 J 15 AISI52100 AISI52100 AISI52100
S61902 technical drawing S61902 standard 15.00 28.00 7.00 3025 1581 26 30 J 15 AISI440 AISI440 AISI440
61902-2RS technical drawing 61902-2RS standard 15.00 28.00 7.00 4321 2259 26 30 J 15 AISI52100 AISI52100 AISI52100
61902-2RS-C3 technical drawing 61902-2RS-C3 standard 15.00 28.00 7.00 4321 2259 26 30 J 15 AISI52100 AISI52100 AISI52100
S61902-2RS technical drawing S61902-2RS standard 15.00 28.00 7.00 3025 1581 26 30 J 15 AISI440 AISI440 AISI440
F61902-2Z technical drawing F61902-2Z flanged 15.00 28.00 7.00 4321 2259 26 30 J 20 AISI52100 AISI52100 AISI52100
SF61902-2Z technical drawing SF61902-2Z flanged 15.00 28.00 7.00 3025 1581 26 30 J 20 AISI440 AISI440 AISI440
F61902 technical drawing F61902 flanged 15.00 28.00 7.00 4321 2259 26 30 J 20 AISI52100 AISI52100 AISI52100
SF61902 technical drawing SF61902 flanged 15.00 28.00 7.00 3025 1581 26 30 J 20 AISI440 AISI440 AISI440
F61902-2RS technical drawing F61902-2RS flanged 15.00 28.00 7.00 4321 2259 26 30 J 20 AISI52100 AISI52100 AISI52100
SF61902-2RS technical drawing SF61902-2RS flanged 15.00 28.00 7.00 3025 1581 26 30 J 20 AISI440 AISI440 AISI440
61703-2Z technical drawing 61703-2Z standard 17.00 23.00 4.00 1000 658 9.5 11 W 5 AISI52100 AISI52100 AISI52100
61703-2Z-C3 technical drawing 61703-2Z-C3 standard 17.00 23.00 4.00 1000 658 9.5 11 W 5 AISI52100 AISI52100 AISI52100
S61703-2Z technical drawing S61703-2Z standard 17.00 23.00 4.00 700 461 9.5 11 W 5 AISI440 AISI440 AISI440
61703 technical drawing 61703 standard 17.00 23.00 4.00 1000 658 9.5 11 W 5 AISI52100 AISI52100 AISI52100
61703-C3 technical drawing 61703-C3 standard 17.00 23.00 4.00 1000 658 9.5 11 W 5 AISI52100 AISI52100 AISI52100
S61703 technical drawing S61703 standard 17.00 23.00 4.00 700 461 9.5 11 W 5 AISI440 AISI440 AISI440
61703-2RS technical drawing 61703-2RS standard 17.00 23.00 4.00 1000 658 9.5 11 W 5 AISI52100 AISI52100 AISI52100
61703-2RS-C3 technical drawing 61703-2RS-C3 standard 17.00 23.00 4.00 1000 658 9.5 11 W 5 AISI52100 AISI52100 AISI52100
S61703-2RS technical drawing S61703-2RS standard 17.00 23.00 4.00 700 461 9.5 11 W 5 AISI440 AISI440 AISI440
F61703-2Z technical drawing F61703-2Z flanged 17.00 23.00 4.00 1000 658 9.5 11 W 6 AISI52100 AISI52100 AISI52100
SF61703-2Z technical drawing SF61703-2Z flanged 17.00 23.00 4.00 700 461 9.5 11 W 6 AISI440 AISI440 AISI440
F61703 technical drawing F61703 flanged 17.00 23.00 4.00 1000 658 9.5 11 W 6 AISI52100 AISI52100 AISI52100
SF61703 technical drawing SF61703 flanged 17.00 23.00 4.00 700 461 9.5 11 W 6 AISI440 AISI440 AISI440
F61703-2RS technical drawing F61703-2RS flanged 17.00 23.00 4.00 1000 658 9.5 11 W 6 AISI52100 AISI52100 AISI52100
SF61703-2RS technical drawing SF61703-2RS flanged 17.00 23.00 4.00 700 461 9.5 11 W 6 AISI440 AISI440 AISI440
61803-2Z technical drawing 61803-2Z standard 17.00 26.00 5.00 2233 1456 26 30 J 9 AISI52100 AISI52100 AISI52100
61803-2Z-C3 technical drawing 61803-2Z-C3 standard 17.00 26.00 5.00 2233 1456 26 30 J 9 AISI52100 AISI52100 AISI52100
S61803-2Z technical drawing S61803-2Z standard 17.00 26.00 5.00 1563 1019 26 30 J 9 AISI440 AISI440 AISI440
61803 technical drawing 61803 standard 17.00 26.00 5.00 2233 1456 26 30 J 9 AISI52100 AISI52100 AISI52100
61803-C3 technical drawing 61803-C3 standard 17.00 26.00 5.00 2233 1456 26 30 J 9 AISI52100 AISI52100 AISI52100
S61803 technical drawing S61803 standard 17.00 26.00 5.00 1563 1019 26 30 J 9 AISI440 AISI440 AISI440
61803-2RS technical drawing 61803-2RS standard 17.00 26.00 5.00 2233 1456 26 30 J 9 AISI52100 AISI52100 AISI52100
61803-2RS-C3 technical drawing 61803-2RS-C3 standard 17.00 26.00 5.00 2233 1456 26 30 J 9 AISI52100 AISI52100 AISI52100
S61803-2RS technical drawing S61803-2RS standard 17.00 26.00 5.00 1563 1019 26 30 J 9 AISI440 AISI440 AISI440
F61803-2Z technical drawing F61803-2Z flanged 17.00 26.00 5.00 2233 1456 26 30 J 11 AISI52100 AISI52100 AISI52100
